US Daylight Saving Time Schedule | |||
*All times shown as (GMT+2) | |||
Product | Symbol | New Trading Hours | |
Open | Close | ||
Forex | FX | 23:00 | 23:00 |
Metals | XAUUSD | 00:00 | 23:00 |
Metals | XAGUSD | 00:00 | 23:00 |
Metals | XAUEUR | 00:00 | 23:00 |
Metals | XAGEUR | 00:00 | 23:00 |
Metals | XPDUSD | 00:00 | 23:00 |
Metals | XPTUSD | 00:00 | 23:00 |
Metals | GAUUSD | 00:00 | 23:00 |
Metals | GAUEUR | 00:00 | 23:00 |
Metals | GAGUSD | 00:00 | 23:00 |
Metals | GAGEUR | 00:00 | 23:00 |
Metals | Copper | 00:00 | 23:00 |
CFDs | SPX500 | 00:00 | 23:00 |
CFDs | NAS100 | 00:00 | 23:00 |
CFDs | DOW30 | 00:00 | 23:00 |
CFDs | DXY | 02:00 | 23:00 |
Energy | UKOIL | 02:00 | 23:00 |
Energy | USOIL | 02:00 | 23:00 |
Energy | NATGAS | 00:00 | 23:00 |
Soft Commodities | COFFEE | 10:15 | 19:30 |
Soft Commodities | COCOA | 10:45 | 19:30 |
Soft Commodities | COTTON | 03:00 | 20:20 |
Soft Commodities | SUGAR | 09:30 | 19:00 |
Grain | CORN | 02:00 | 20:15 |
Grain | SOYBEAN | 02:00 | 20:15 |
Grain | WHEAT | 02:00 | 20:15 |
LOADING...