The markets will update their trading hours on certain instruments.
Please be informed that due to the Juneteenth National Independence Day in the United States, trading hours for certain instruments will be affected on Wednesday, June 19.
| Product | Symbol | 19.06.2025 Thursday | |
| Forex | Fx | Normal | Normal |
| Metals | GOLD | Early Closed 20:15 | Normal |
| Metals | SILVER | Early Closed 20:15 | Normal |
| Metals | XPDUSD | Early Closed 17:00 | Normal |
| Metals | XPTUSD | Early Closed 17:00 | Normal |
| Metals | COPPER | Normal | Normal |
| CFDs | SPX500 | Early Closed 20:00 | Normal |
| CFDs | NAS100 | Early Closed 20:00 | Normal |
| CFDs | DOW30 | Early Closed 20:00 | Normal |
| CFDs | JPN225 | Early Closed 20:00 | Normal |
| CFDs | UK100 | Normal | Normal |
| CFDs | DAX40 | Normal | Normal |
| CFDs | DXY | Normal | Normal |
| Energy | UKOIL | Early Closed 20:15 | Normal |
| Energy | USOIL | Early Closed 20:15 | Normal |
| Energy | NATGAS | Early Closed 21:30 | Normal |
| Soft Commodities | COFFEE | Closed | Normal |
| Soft Commodities | COCOA | Closed | Normal |
| Soft Commodities | COTTON | Closed | Normal |
| Soft Commodities | SUGAR | Closed | Normal |
| Grain | CORN | Closed | Normal |
| Grain | SOYBEAN | Closed | Normal |
| Grain | WHEAT | Closed | Normal |
| Cryptocurrencies | Crypto | Normal | Normal |
| Stocks | EU | Normal | Normal |
| Stocks | UK | Normal | Normal |
| Stocks | US | Closed | Normal |
| CFDs | EU50 | Early Closed 23:00 | Normal |
| CFDs | CAC40 | Normal | Normal |
| CFDs | ESP35 | Normal | Normal |
| CFDs | AUS200 | Normal | Normal |
| CFDs | CHINA50 | Normal | Normal |
| CFDs | HKG33 | Normal | Normal |
We recommend managing your positions with caution due to lower liquidity and possible increased volatility during the holiday period.
If you have any questions, please contact our support team.
*Trading hours quoted are GMT+3.
**Trading hours may be subject to change.
Markets leaned toward a risk-on tone as easing geopolitical tensions and falling oil prices supported currencies and tempered inflation expectations.
Detail Ceasefire Rises Euro, Metals, and Risk Appetite (04.08.2026)Markets shifted into a risk-on mode as easing geopolitical tensions supported broader asset gains.
Detail Markets Hold Steady as Dollar Stays Firm (04.07.2026)Markets traded in a tight range as geopolitical tensions and strong U.S. labor data continued to support the dollar.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!