The United States will observe daylight saving time (DST) starting on Sunday, March 10, at 2:00 AM local time. Clocks will be set forward one hour, changing the local time across all US time zones.
Dear Client,
The United States will observe daylight saving time (DST) starting on Sunday, March 10, at 2:00 AM local time. Clocks will be set forward one hour, changing the local time across all US time zones.
However, in Europe, DST is scheduled to start on Sunday, March 31, at 1:00 AM. This creates a one-hour time difference between the US and most of Europe for three weeks.
Certain instruments will start and end trading one hour earlier during this period to align with the US market closing times. Please note that the opening time for the Forex market on our MT5 server will remain at 00:00 due to the platform's GMT+3 setting.
You can find more details on the table below;
SYMBOL | Current Hours GMT+2 | New Hours 10th March GMT +3 |
FX | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 |
Metals | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
USOILRoll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UKOILRoll | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 |
USOIL Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UKOIL Futures | Mon 01:00-24:00 Mon-Thu 00:00-01:00, 03:00-24:00 Fri 00:00-01:00, 03:00-23:57 | Mon 01:00-24:00 Mon-Thu 00:00-01:00, 03:00-24:00 Fri 00:00-01:00, 03:00-23:57 |
NG Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
DE40Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UK100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US500Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UT100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US30Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UK100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
DE40 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US500 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UT100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US30 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
We kindly encourage you to adapt your trading plans accordingly. If you have any questions or require further clarification, please do not hesitate to contact our customer support team.
The dollar index fell to 97.1, its lowest since Feb 2022, on Fed cut bets and Powell’s dovish tone. US PCE fell 0.3%, weakening the dollar against the euro and pound. The euro rose above $1.17, supported by the ceasefire and Germany’s budget plans. The pound climbed above $1.374 on BoE cut signals. The yen held near two-week highs on dollar weakness and firm Japan inflation.
DetailPersonal income in the United States fell by 0.4% in May, equivalent to a $109.6 billion decrease, according to data from the US Bureau of Economic Analysis.
Detail Gold Slips to Four-Week Low Despite Softer Dollar (06.27.2025)The US Dollar weakened on Friday as speculation grew over potential changes in Fed leadership and future interest rate cuts.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!