The zForex June 2026 Demo Contest has been completed. Thank you for your participation! Winners have been announced.
Stay tuned with zForex for more demo and live trading contests coming soon.
Trading 3 different symbols and at least 2 lots per symbol is mandatory. Click to see the full Demo Contest Terms and Conditions
In the table below, you can find all demo contest participants with their live scores and rankings:
Original Rank | Final Rank | Login | Name | Country | Prize | |
1 | 1 | 167903 | N..... P..... | Indonesia | $100 | |
2 | 2 | 168555 | A..... C..... | Nigeria | $100 | |
3 | 3 | 169051 | R..... H..... | Indonesia | $100 | |
4 | 4 | 168652 | A..... C..... | Nigeria | $100 | |
5 | 5 | 168233 | S...... B...... | Indonesia | $100 | |
6 | 6 | 167980 | D......T..... | Vietnam | $100 | |
7 | 7 | 169104 | a...... n....... | Iran | $100 | |
8 | 8 | 167977 | N.... h...... | Indonesia | $100 | |
9 | 9 | 168620 | A...... M..... | Russia | $100 | |
10 | 10 | 170125 | b..... f...... | Indonesia | $100 | |
11 | 11 | 168258 | W...... Y....... | Indonesia | $100 | |
12 | 12 | 170424 | M....... A...... | Afghanistan | $100 | |
13 | 13 | 169470 | H....... A..... | Indonesia | $100 | |
14 | 14 | 169424 | S..... K..... | Pakistan | $100 | |
15 | 15 | 168301 | R...... P...... | Indonesia | $100 | |
16 | 16 | 168707 | M....... M...... | Indonesia | $100 | |
17 | Disqualified | 168583 | e...... c..... | Indonesia | - | |
18 | 17 | 167847 | R....... G...... | Indonesia | $100 | |
19 | 18 | 168842 | A..... A.... | Indonesia | $100 | |
20 | 19 | 168202 | A...... F..... | Indonesia | $100 | |
21 | 20 | 167815 | A..... G..... | Ethiopia | $100 | |
22 | 21 | 169903 | m....... m...... | Indonesia | $100 | |
23 | 22 | 168227 | C....... A..... | Nigeria | $100 | |
24 | 23 | 169204 | A...... S...... | Indonesia | $100 | |
25 | 24 | 170048 | N..... T..... | Indonesia | $100 | |
26 | 25 | 170297 | M.... A..... | Indonesia | $100 | |
Fed Inflation Concerns RemainThe latest Federal Reserve minutes show that inflation remains a central concern for policymakers, even as recent economic data has reduced the urgency for another rate increase. Some officials believe price pressures are becoming more widespread, while a smaller group directly supported further tightening.
Detail
Dollar Falls on Debt Concerns as Yields Rise (24 – 28 August)Global markets entered the week with the US dollar under continued pressure as concerns over federal debt and Treasury market management moved to the center of investor attention. The Dollar Index hovered near 98.8 following sharp losses in the previous week, while the US Treasury’s expanded bond buyback programme pushed longer-term yields and the dollar lower. The move supported gold, silver, and major currencies, while investors assessed its longer-term implications for US borrowing costs and the yield curve.
Detail Persistent USD Weakness Lifts Yields (08.24.2026)Global markets remained shaped by persistent U.S. dollar weakness, shifting central bank expectations, and renewed Middle East risks.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!