The zForex June 2026 Demo Contest has been completed. Thank you for your participation! Winners have been announced.
Stay tuned with zForex for more demo and live trading contests coming soon.
Trading 3 different symbols and at least 2 lots per symbol is mandatory. Click to see the full Demo Contest Terms and Conditions
In the table below, you can find all demo contest participants with their live scores and rankings:
Original Rank | Final Rank | Login | Name | Country | Prize | |
1 | 1 | 167903 | N..... P..... | Indonesia | $100 | |
2 | 2 | 168555 | A..... C..... | Nigeria | $100 | |
3 | 3 | 169051 | R..... H..... | Indonesia | $100 | |
4 | 4 | 168652 | A..... C..... | Nigeria | $100 | |
5 | 5 | 168233 | S...... B...... | Indonesia | $100 | |
6 | 6 | 167980 | D......T..... | Vietnam | $100 | |
7 | 7 | 169104 | a...... n....... | Iran | $100 | |
8 | 8 | 167977 | N.... h...... | Indonesia | $100 | |
9 | 9 | 168620 | A...... M..... | Russia | $100 | |
10 | 10 | 170125 | b..... f...... | Indonesia | $100 | |
11 | 11 | 168258 | W...... Y....... | Indonesia | $100 | |
12 | 12 | 170424 | M....... A...... | Afghanistan | $100 | |
13 | 13 | 169470 | H....... A..... | Indonesia | $100 | |
14 | 14 | 169424 | S..... K..... | Pakistan | $100 | |
15 | 15 | 168301 | R...... P...... | Indonesia | $100 | |
16 | 16 | 168707 | M....... M...... | Indonesia | $100 | |
17 | Disqualified | 168583 | e...... c..... | Indonesia | - | |
18 | 17 | 167847 | R....... G...... | Indonesia | $100 | |
19 | 18 | 168842 | A..... A.... | Indonesia | $100 | |
20 | 19 | 168202 | A...... F..... | Indonesia | $100 | |
21 | 20 | 167815 | A..... G..... | Ethiopia | $100 | |
22 | 21 | 169903 | m....... m...... | Indonesia | $100 | |
23 | 22 | 168227 | C....... A..... | Nigeria | $100 | |
24 | 23 | 169204 | A...... S...... | Indonesia | $100 | |
25 | 24 | 170048 | N..... T..... | Indonesia | $100 | |
26 | 25 | 170297 | M.... A..... | Indonesia | $100 | |
US Inflation Hits 3.7% as Energy Prices SurgeSeptember’s inflation report reveals new price pressures across the US economy.
Detail Dollar Retreat Supports Metals (10.15.2026)A softer US dollar and declining Treasury yields offered some relief to financial markets as Federal Reserve officials signaled a willingness to pause rate adjustments.
Houthi missile attacks on Saudi Aramco and stepped-up Iranian strikes on tankers in Hormuz deepened worries over supply, while the IMF flagged threats to global growth from the Middle East conflict, high debt levels and a potential AI-boom reversal.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!