We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Christmas and New Year’s Holidays between 22 December 2023 and 2 January 2024.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Christmas and New Year’s Holidays between 22 December 2023 and 2 January 2024.
Please refer to the table below for details:
Product | Symbol | 22.12.2023 Friday | 25.12.2023 Monday | 26.12.2023 Tuesday | 29.12.2023 Friday | 01.01.2024 Monday | 02.01.2024 Tuesday |
Forex | Fx | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAUUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAGUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAUEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAGEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XPDUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XPTUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAUUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAUEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAGUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAGEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | COPPER | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | SPX500 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | NAS100 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | DOW30 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | JPN225 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | UK100 | Early Close 14:45 | Closed | Closed | Early Close 14:45 | Closed | Normal |
CFDs | DAX40 | Normal | Closed | Closed | Normal | Closed | Normal |
CFDs | DXY | Normal | Closed | Normal | Normal | Closed | Normal |
Energy | UKOIL | Early Close 21:45 | Closed | Normal | Early Close 21:45 | Closed | Normal |
Energy | USOIL | Early Close 21:45 | Closed | Normal | Early Close 21:45 | Closed | Normal |
Energy | NATGAS | Normal | Closed | Normal | Normal | Closed | Normal |
Soft Commodities | COFFEE | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | COCOA | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | COTTON | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | SUGAR | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Grain | CORN | Normal | Closed | Early Closed 16:30 | Normal | Closed | Early Closed 16:30 |
*Trading hours quoted are GMT+2.
**Trading hours may be subject to change.
The dollar index remained strong near 102.9 on Friday, set for a second consecutive weekly gain as US inflation data and Federal Reserve signals dampened hopes for significant rate cuts.
Detail CPI Rises 0.2% in September, Driven by Shelter and Food PricesThe Consumer Price Index for All Urban Consumers (CPI-U) increased by 0.2 percent in September on a seasonally adjusted basis, mirroring the rises in August and July, according to the U.S. Bureau of Labor Statistics.
Detail Dollar Holds Near Highs Due to US CPI Data and Fed Outlook (10.10.2024)The dollar index remained strong around 102.9 as markets awaited the release of US Consumer Price Index (CPI) data, which could influence the Federal Reserve’s rate decision in November.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!