We would like to notify you of upcoming changes to the trading schedule for select instruments in connection with the end of Daylight Saving Time (DST) in Europe, taking effect on October 26, 2025.
If you are using an Expert Advisor (EA) or any automated trading system that requires manual adjustment of trading hours, please update your settings before October 26, 2025, to ensure uninterrupted trading activity.
For more information, please review the table below (GMT+3):
SYMBOL | Current Hours | New Hours 27th October GMT +3 |
FX | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 |
Metals | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
USOILRoll | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 |
UKOILRoll | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 |
USOIL Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UKOIL Futures | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 |
NG Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
JP225Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
FRA40Roll | Mon-Thu 09:00-22:59 Fri 09:00-22:57 | Mon-Thu 10:00-23:59 Fri 10:00-23:57 |
DE40Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UK100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US500Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UT100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US30Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
AUS200Roll | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
UK100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
USDINDEX Futures | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 |
DE40 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US500 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
UT100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
US30 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
AU200 Futures | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
US Equities | Mon-Fri 16:31-23:00 | Mon-Fri 16:31-23:00 |
CHINA50Roll | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 |
EU Equities | Mon-Fri 10:02-14:00, 14:03-18:30 | Mon-Fri 11:02-15:00, 15:03-19:30 |
EU50Roll | Mon-Thu 03:15-22:59 Fri 03:15-22:57 | Mon-Thu 03:15-23:59 Fri 03:15-23:57 |
ESP35Roll | Mon-Thu 09:00-20:59 Fri 09:00-20:57 | Mon-Thu 10:00-21:59 Fri 10:00-21:57 |
HK50Roll | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 |
Crypto | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 |
Global markets remained defensive as stalled U.S.–Iran negotiations and persistent Middle East tensions continued to fuel inflation concerns and strengthen the dollar.
Global markets remained under pressure as persistent inflation concerns and stalled U.S.–Iran diplomacy reinforced expectations for tighter monetary policy.
Detail Yields Rise While Metals Trade Mixed (05.13.2026)Global markets turned cautious as escalating U.S.–Iran tensions and stronger U.S. inflation data reinforced expectations for higher interest rates.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!