We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Please refer to the table below for details:
| Product | Symbol | 03.07.2024 Wednesday | 04.07.2024 Thursday | 05.07.2024 Friday |
| Forex | Fx | Normal | Normal | Normal |
| Metals | GOLD | Normal | Early Closed 20:15 | Normal |
| Metals | SILVER | Normal | Early Closed 20:15 | Normal |
| Metals | XPDUSD | Normal | Early Closed 17:00 | Normal |
| Metals | XPTUSD | Normal | Early Closed 17:00 | Normal |
| Metals | COPPER | Normal | Normal | Normal |
| CFDs | SPX500 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | NAS100 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | DOW30 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | JPN225 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | UK100 | Normal | Normal | Normal |
| CFDs | DAX40 | Normal | Normal | Normal |
| CFDs | DXY | Normal | Normal | Normal |
| Energy | UKOIL | Normal | Early Closed 20:15 | Normal |
| Energy | USOIL | Normal | Early Closed 20:15 | Normal |
| Energy | NATGAS | Normal | Early Closed 21:30 | Normal |
| Soft Commodities | COFFEE | Normal | Closed | Normal |
| Soft Commodities | COCOA | Normal | Closed | Normal |
| Soft Commodities | COTTON | Normal | Closed | Normal |
| Soft Commodities | SUGAR | Normal | Closed | Normal |
| Grain | CORN | Normal | Closed | Normal |
| Grain | SOYBEAN | Normal | Closed | Normal |
| Grain | WHEAT | Normal | Closed | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal |
| Stocks | EU | Normal | Normal | Normal |
| Stocks | UK | Normal | Normal | Normal |
| Stocks | US | Early Closed 20:00 | Closed | Normal |
**Trading hours may be subject to change
Bond Market Pushback Takes Center StageMarkets are almost fully pricing in another Federal Reserve rate cut this week, yet the US bond market continues to move in the opposite direction.
Detail
Central Bank Expectations Reset the Tone (8-12 December)Traders adjusted positioning before the Federal Reserve’s December decision and evaluated fresh signals from the ECB, BoE and BOJ.
Detail Futures Stall, 10-Year Yield Pushes Above 4.1% (12.08.2025)US stock futures were flat on Monday ahead of the Fed’s meeting, with markets pricing an 88% chance of a 25 bp cut on Wednesday.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!