We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Please refer to the table below for details:
Product | Symbol | 03.07.2024 Wednesday | 04.07.2024 Thursday | 05.07.2024 Friday |
Forex | Fx | Normal | Normal | Normal |
Metals | GOLD | Normal | Early Closed 20:15 | Normal |
Metals | SILVER | Normal | Early Closed 20:15 | Normal |
Metals | XPDUSD | Normal | Early Closed 17:00 | Normal |
Metals | XPTUSD | Normal | Early Closed 17:00 | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | NAS100 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | DOW30 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | JPN225 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Normal | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Early Closed 20:15 | Normal |
Energy | USOIL | Normal | Early Closed 20:15 | Normal |
Energy | NATGAS | Normal | Early Closed 21:30 | Normal |
Soft Commodities | COFFEE | Normal | Closed | Normal |
Soft Commodities | COCOA | Normal | Closed | Normal |
Soft Commodities | COTTON | Normal | Closed | Normal |
Soft Commodities | SUGAR | Normal | Closed | Normal |
Grain | CORN | Normal | Closed | Normal |
Grain | SOYBEAN | Normal | Closed | Normal |
Grain | WHEAT | Normal | Closed | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | EU | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | US | Early Closed 20:00 | Closed | Normal |
**Trading hours may be subject to change
The euro holds steady near 1.1670 despite Trump’s 30% tariff threat on EU goods, while Japan braces for a 25% U.S. tariff with no clear retaliation in sight, pressuring the yen near a two-month low.
DetailDespite the United States implementing aggressive new tariffs on imports from the European Union, Mexico, and other trading partners, inflationary pressures have so far remained muted. This has puzzled economists and market analysts who expected consumer prices to rise more quickly in response to the trade measures.
Detail GBP Slips as Dollar Gains on Tariff Fears (07.14.2025)Trump announced sweeping new tariffs, 30% on EU and Mexican imports and 50% on copper, fueling a global wave of risk aversion.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!