We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Please refer to the table below for details:
Product | Symbol | 03.07.2024 Wednesday | 04.07.2024 Thursday | 05.07.2024 Friday |
Forex | Fx | Normal | Normal | Normal |
Metals | GOLD | Normal | Early Closed 20:15 | Normal |
Metals | SILVER | Normal | Early Closed 20:15 | Normal |
Metals | XPDUSD | Normal | Early Closed 17:00 | Normal |
Metals | XPTUSD | Normal | Early Closed 17:00 | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | NAS100 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | DOW30 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | JPN225 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Normal | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Early Closed 20:15 | Normal |
Energy | USOIL | Normal | Early Closed 20:15 | Normal |
Energy | NATGAS | Normal | Early Closed 21:30 | Normal |
Soft Commodities | COFFEE | Normal | Closed | Normal |
Soft Commodities | COCOA | Normal | Closed | Normal |
Soft Commodities | COTTON | Normal | Closed | Normal |
Soft Commodities | SUGAR | Normal | Closed | Normal |
Grain | CORN | Normal | Closed | Normal |
Grain | SOYBEAN | Normal | Closed | Normal |
Grain | WHEAT | Normal | Closed | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | EU | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | US | Early Closed 20:00 | Closed | Normal |
**Trading hours may be subject to change
The euro hovers near late 2022 lows at $1.03, pressured by cautious ECB rate-cut signals and inflation risks tied to potential Trump tariffs.
Detail Euro Rebounds Above $1.03, Yen Strengthens (01.20.2025)The euro rebounded to $1.03 against the US dollar, fueled by a weaker dollar following soft inflation and retail sales data, which raised expectations of Federal Reserve rate cuts.
Detail Dollar Drops on Rate-Cut Hopes; Euro and Metals Rally (20 - 24 Jan)The dollar index dropped 0.8% last week, breaking a six-week winning streak. Despite strong US data, hopes for Fed rate cuts rose due to weaker inflation, PPI, and retail sales. The euro gained as European inflation aligned with forecasts, Germany’s data exceeded expectations, and ECB hawkishness supported the currency.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!