We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Please refer to the table below for details:
| Product | Symbol | 03.07.2024 Wednesday | 04.07.2024 Thursday | 05.07.2024 Friday |
| Forex | Fx | Normal | Normal | Normal |
| Metals | GOLD | Normal | Early Closed 20:15 | Normal |
| Metals | SILVER | Normal | Early Closed 20:15 | Normal |
| Metals | XPDUSD | Normal | Early Closed 17:00 | Normal |
| Metals | XPTUSD | Normal | Early Closed 17:00 | Normal |
| Metals | COPPER | Normal | Normal | Normal |
| CFDs | SPX500 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | NAS100 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | DOW30 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | JPN225 | Early Closed 20:00 | Early Closed 19:45 | Normal |
| CFDs | UK100 | Normal | Normal | Normal |
| CFDs | DAX40 | Normal | Normal | Normal |
| CFDs | DXY | Normal | Normal | Normal |
| Energy | UKOIL | Normal | Early Closed 20:15 | Normal |
| Energy | USOIL | Normal | Early Closed 20:15 | Normal |
| Energy | NATGAS | Normal | Early Closed 21:30 | Normal |
| Soft Commodities | COFFEE | Normal | Closed | Normal |
| Soft Commodities | COCOA | Normal | Closed | Normal |
| Soft Commodities | COTTON | Normal | Closed | Normal |
| Soft Commodities | SUGAR | Normal | Closed | Normal |
| Grain | CORN | Normal | Closed | Normal |
| Grain | SOYBEAN | Normal | Closed | Normal |
| Grain | WHEAT | Normal | Closed | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal |
| Stocks | EU | Normal | Normal | Normal |
| Stocks | UK | Normal | Normal | Normal |
| Stocks | US | Early Closed 20:00 | Closed | Normal |
**Trading hours may be subject to change
BOJ Takes Rates to a 31-Year HighThe Bank of Japan raised its key short-term interest rate by 25 basis points to 1.25% in September, pushing borrowing costs to their highest level since April 1995 and taking another step away from decades of ultra-loose monetary policy.
Detail Fed Hike Sets the Tone for Markets (09.18.2026)Monetary policy remained a key driver at the end of the week following the Federal Reserve’s first rate hike since July 2023.
Fed Hikes to 4%, and It May Not Be DoneThe Federal Reserve raised interest rates for the first time since 2023, delivering a unanimous 25 basis point increase to 3.75%–4.00% in September.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!