We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Independence Day on the 3rd and 4th of July.
Please refer to the table below for details:
Product | Symbol | 03.07.2024 Wednesday | 04.07.2024 Thursday | 05.07.2024 Friday |
Forex | Fx | Normal | Normal | Normal |
Metals | GOLD | Normal | Early Closed 20:15 | Normal |
Metals | SILVER | Normal | Early Closed 20:15 | Normal |
Metals | XPDUSD | Normal | Early Closed 17:00 | Normal |
Metals | XPTUSD | Normal | Early Closed 17:00 | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | NAS100 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | DOW30 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | JPN225 | Early Closed 20:00 | Early Closed 19:45 | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Normal | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Early Closed 20:15 | Normal |
Energy | USOIL | Normal | Early Closed 20:15 | Normal |
Energy | NATGAS | Normal | Early Closed 21:30 | Normal |
Soft Commodities | COFFEE | Normal | Closed | Normal |
Soft Commodities | COCOA | Normal | Closed | Normal |
Soft Commodities | COTTON | Normal | Closed | Normal |
Soft Commodities | SUGAR | Normal | Closed | Normal |
Grain | CORN | Normal | Closed | Normal |
Grain | SOYBEAN | Normal | Closed | Normal |
Grain | WHEAT | Normal | Closed | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | EU | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | US | Early Closed 20:00 | Closed | Normal |
**Trading hours may be subject to change
The dollar index remained strong near 102.9 on Friday, set for a second consecutive weekly gain as US inflation data and Federal Reserve signals dampened hopes for significant rate cuts.
Detail CPI Rises 0.2% in September, Driven by Shelter and Food PricesThe Consumer Price Index for All Urban Consumers (CPI-U) increased by 0.2 percent in September on a seasonally adjusted basis, mirroring the rises in August and July, according to the U.S. Bureau of Labor Statistics.
Detail Dollar Holds Near Highs Due to US CPI Data and Fed Outlook (10.10.2024)The dollar index remained strong around 102.9 as markets awaited the release of US Consumer Price Index (CPI) data, which could influence the Federal Reserve’s rate decision in November.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!