We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
| Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
| Forex | Fx | Normal | Normal | Normal |
| Metals | XAUUSD | Normal | Normal | Normal |
| Metals | XAGUSD | Normal | Normal | Normal |
| Metals | XAUEUR | Normal | Normal | Normal |
| Metals | XAGEUR | Normal | Normal | Normal |
| Metals | XPDUSD | Normal | Normal | Normal |
| Metals | XPTUSD | Normal | Normal | Normal |
| Metals | GAUUSD | Normal | Normal | Normal |
| Metals | GAUEUR | Normal | Normal | Normal |
| Metals | GAGUSD | Normal | Normal | Normal |
| Metals | GAGEUR | Normal | Normal | Normal |
| Metals | COPPER | Normal | Normal | Normal |
| CFDs | SPX500 | Normal | Normal | Normal |
| CFDs | NAS100 | Normal | Normal | Normal |
| CFDs | DOW30 | Normal | Normal | Normal |
| CFDs | JPN225 | Normal | Normal | Normal |
| CFDs | UK100 | Normal | Normal | Normal |
| CFDs | DAX40 | Normal | Closed | Normal |
| CFDs | DXY | Normal | Normal | Normal |
| Energy | UKOIL | Normal | Normal | Normal |
| Energy | USOIL | Normal | Normal | Normal |
| Energy | NATGAS | Normal | Normal | Normal |
| Soft Commodities | COFFEE | Normal | Normal | Normal |
| Soft Commodities | COCOA | Normal | Normal | Normal |
| Soft Commodities | COTTON | Normal | Normal | Normal |
| Soft Commodities | SUGAR | Normal | Normal | Normal |
| Grain | CORN | Normal | Normal | Normal |
| Grain | SOYBEAN | Normal | Normal | Normal |
| Grain | WHEAT | Normal | Normal | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal |
| Stocks | UK | Normal | Normal | Normal |
| Stocks | DE-FR | Normal | Closed | Normal |
Bond Market Pushback Takes Center StageMarkets are almost fully pricing in another Federal Reserve rate cut this week, yet the US bond market continues to move in the opposite direction.
Detail
Central Bank Expectations Reset the Tone (8-12 December)Traders adjusted positioning before the Federal Reserve’s December decision and evaluated fresh signals from the ECB, BoE and BOJ.
Detail Futures Stall, 10-Year Yield Pushes Above 4.1% (12.08.2025)US stock futures were flat on Monday ahead of the Fed’s meeting, with markets pricing an 88% chance of a 25 bp cut on Wednesday.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!