We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
Forex | Fx | Normal | Normal | Normal |
Metals | XAUUSD | Normal | Normal | Normal |
Metals | XAGUSD | Normal | Normal | Normal |
Metals | XAUEUR | Normal | Normal | Normal |
Metals | XAGEUR | Normal | Normal | Normal |
Metals | XPDUSD | Normal | Normal | Normal |
Metals | XPTUSD | Normal | Normal | Normal |
Metals | GAUUSD | Normal | Normal | Normal |
Metals | GAUEUR | Normal | Normal | Normal |
Metals | GAGUSD | Normal | Normal | Normal |
Metals | GAGEUR | Normal | Normal | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Normal | Normal | Normal |
CFDs | NAS100 | Normal | Normal | Normal |
CFDs | DOW30 | Normal | Normal | Normal |
CFDs | JPN225 | Normal | Normal | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Closed | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Normal | Normal |
Energy | USOIL | Normal | Normal | Normal |
Energy | NATGAS | Normal | Normal | Normal |
Soft Commodities | COFFEE | Normal | Normal | Normal |
Soft Commodities | COCOA | Normal | Normal | Normal |
Soft Commodities | COTTON | Normal | Normal | Normal |
Soft Commodities | SUGAR | Normal | Normal | Normal |
Grain | CORN | Normal | Normal | Normal |
Grain | SOYBEAN | Normal | Normal | Normal |
Grain | WHEAT | Normal | Normal | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | DE-FR | Normal | Closed | Normal |
Markets remained cautiously optimistic on Wednesday as the ceasefire between Israel and Iran lifted risk sentiment, improving the euro, pound, and silver while weighing on the US dollar. EUR/USD edged up toward 1.1620, supported by hopes of a de-escalation in the conflict and slightly rising July rate cut odds.
Detail Ceasefire and Fed Dovishness Pressure US Dollar (06.24.2025)The euro climbed to a fresh weekly high near 1.1610 on Tuesday as the US dollar weakened sharply after President Trump announced a ceasefire between Israel and Iran.
DetailThe UK private sector returned to modest growth in June, rounding off the second quarter on a more positive note.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!