We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
Forex | Fx | Normal | Normal | Normal |
Metals | XAUUSD | Normal | Normal | Normal |
Metals | XAGUSD | Normal | Normal | Normal |
Metals | XAUEUR | Normal | Normal | Normal |
Metals | XAGEUR | Normal | Normal | Normal |
Metals | XPDUSD | Normal | Normal | Normal |
Metals | XPTUSD | Normal | Normal | Normal |
Metals | GAUUSD | Normal | Normal | Normal |
Metals | GAUEUR | Normal | Normal | Normal |
Metals | GAGUSD | Normal | Normal | Normal |
Metals | GAGEUR | Normal | Normal | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Normal | Normal | Normal |
CFDs | NAS100 | Normal | Normal | Normal |
CFDs | DOW30 | Normal | Normal | Normal |
CFDs | JPN225 | Normal | Normal | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Closed | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Normal | Normal |
Energy | USOIL | Normal | Normal | Normal |
Energy | NATGAS | Normal | Normal | Normal |
Soft Commodities | COFFEE | Normal | Normal | Normal |
Soft Commodities | COCOA | Normal | Normal | Normal |
Soft Commodities | COTTON | Normal | Normal | Normal |
Soft Commodities | SUGAR | Normal | Normal | Normal |
Grain | CORN | Normal | Normal | Normal |
Grain | SOYBEAN | Normal | Normal | Normal |
Grain | WHEAT | Normal | Normal | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | DE-FR | Normal | Closed | Normal |
The euro rebounded to $1.03 against the US dollar, fueled by a weaker dollar following soft inflation and retail sales data, which raised expectations of Federal Reserve rate cuts.
Detail Dollar Drops on Rate-Cut Hopes; Euro and Metals Rally (20 - 24 Jan)The dollar index dropped 0.8% last week, breaking a six-week winning streak. Despite strong US data, hopes for Fed rate cuts rose due to weaker inflation, PPI, and retail sales. The euro gained as European inflation aligned with forecasts, Germany’s data exceeded expectations, and ECB hawkishness supported the currency.
Detail Fed Rate Cut Hopes Lift Euro, Yen Rally Continues, and Silver Hits $31 (01.17.2024)The euro rebounded to $1.03 on phased tariff news, though ongoing rate cut expectations and inflation risks tied to Trump's policies keep it under pressure.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!