We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
Forex | Fx | Normal | Normal | Normal |
Metals | XAUUSD | Normal | Normal | Normal |
Metals | XAGUSD | Normal | Normal | Normal |
Metals | XAUEUR | Normal | Normal | Normal |
Metals | XAGEUR | Normal | Normal | Normal |
Metals | XPDUSD | Normal | Normal | Normal |
Metals | XPTUSD | Normal | Normal | Normal |
Metals | GAUUSD | Normal | Normal | Normal |
Metals | GAUEUR | Normal | Normal | Normal |
Metals | GAGUSD | Normal | Normal | Normal |
Metals | GAGEUR | Normal | Normal | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Normal | Normal | Normal |
CFDs | NAS100 | Normal | Normal | Normal |
CFDs | DOW30 | Normal | Normal | Normal |
CFDs | JPN225 | Normal | Normal | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Closed | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Normal | Normal |
Energy | USOIL | Normal | Normal | Normal |
Energy | NATGAS | Normal | Normal | Normal |
Soft Commodities | COFFEE | Normal | Normal | Normal |
Soft Commodities | COCOA | Normal | Normal | Normal |
Soft Commodities | COTTON | Normal | Normal | Normal |
Soft Commodities | SUGAR | Normal | Normal | Normal |
Grain | CORN | Normal | Normal | Normal |
Grain | SOYBEAN | Normal | Normal | Normal |
Grain | WHEAT | Normal | Normal | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | DE-FR | Normal | Closed | Normal |
The U.S. dollar strengthened on Thursday as the Fed signaled fewer rate cuts ahead, citing inflation risks and geopolitical uncertainty. EUR/USD fell near 1.1465, while the yen weakened and GBP/USD slipped toward 1.3410.
Detail Safe-Haven Demand Lifts Dollar as Fed Looms (06.18.2025)Markets remained cautious on Wednesday as safe-haven flows supported the US dollar ahead of the Federal Reserve’s rate decision.
Detail Markets Pause Before Fed Amid Global Tensions (06.17.2025)Markets remained steady on Tuesday as investors awaited the Federal Reserve’s rate decision. While EUR/USD hovered near multi-year highs on easing Israel-Iran tensions, safe-haven demand lifted gold and silver. The yen weakened after the BoJ maintained its stance, and GBP/USD traded flat ahead of key UK inflation data.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!