We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
Forex | Fx | Normal | Normal | Normal |
Metals | XAUUSD | Normal | Normal | Normal |
Metals | XAGUSD | Normal | Normal | Normal |
Metals | XAUEUR | Normal | Normal | Normal |
Metals | XAGEUR | Normal | Normal | Normal |
Metals | XPDUSD | Normal | Normal | Normal |
Metals | XPTUSD | Normal | Normal | Normal |
Metals | GAUUSD | Normal | Normal | Normal |
Metals | GAUEUR | Normal | Normal | Normal |
Metals | GAGUSD | Normal | Normal | Normal |
Metals | GAGEUR | Normal | Normal | Normal |
Metals | COPPER | Normal | Normal | Normal |
CFDs | SPX500 | Normal | Normal | Normal |
CFDs | NAS100 | Normal | Normal | Normal |
CFDs | DOW30 | Normal | Normal | Normal |
CFDs | JPN225 | Normal | Normal | Normal |
CFDs | UK100 | Normal | Normal | Normal |
CFDs | DAX40 | Normal | Closed | Normal |
CFDs | DXY | Normal | Normal | Normal |
Energy | UKOIL | Normal | Normal | Normal |
Energy | USOIL | Normal | Normal | Normal |
Energy | NATGAS | Normal | Normal | Normal |
Soft Commodities | COFFEE | Normal | Normal | Normal |
Soft Commodities | COCOA | Normal | Normal | Normal |
Soft Commodities | COTTON | Normal | Normal | Normal |
Soft Commodities | SUGAR | Normal | Normal | Normal |
Grain | CORN | Normal | Normal | Normal |
Grain | SOYBEAN | Normal | Normal | Normal |
Grain | WHEAT | Normal | Normal | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal |
Stocks | UK | Normal | Normal | Normal |
Stocks | DE-FR | Normal | Closed | Normal |
The dollar index remained strong near 102.9 on Friday, set for a second consecutive weekly gain as US inflation data and Federal Reserve signals dampened hopes for significant rate cuts.
Detail CPI Rises 0.2% in September, Driven by Shelter and Food PricesThe Consumer Price Index for All Urban Consumers (CPI-U) increased by 0.2 percent in September on a seasonally adjusted basis, mirroring the rises in August and July, according to the U.S. Bureau of Labor Statistics.
Detail Dollar Holds Near Highs Due to US CPI Data and Fed Outlook (10.10.2024)The dollar index remained strong around 102.9 as markets awaited the release of US Consumer Price Index (CPI) data, which could influence the Federal Reserve’s rate decision in November.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!