We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Labor Day on May 1st.
Please refer to the table below for details:
| Product | Symbol | 30.04.2024 Tuesday | 01.05.2024 Wednesday | 02.05.2024 Thursday |
| Forex | Fx | Normal | Normal | Normal |
| Metals | XAUUSD | Normal | Normal | Normal |
| Metals | XAGUSD | Normal | Normal | Normal |
| Metals | XAUEUR | Normal | Normal | Normal |
| Metals | XAGEUR | Normal | Normal | Normal |
| Metals | XPDUSD | Normal | Normal | Normal |
| Metals | XPTUSD | Normal | Normal | Normal |
| Metals | GAUUSD | Normal | Normal | Normal |
| Metals | GAUEUR | Normal | Normal | Normal |
| Metals | GAGUSD | Normal | Normal | Normal |
| Metals | GAGEUR | Normal | Normal | Normal |
| Metals | COPPER | Normal | Normal | Normal |
| CFDs | SPX500 | Normal | Normal | Normal |
| CFDs | NAS100 | Normal | Normal | Normal |
| CFDs | DOW30 | Normal | Normal | Normal |
| CFDs | JPN225 | Normal | Normal | Normal |
| CFDs | UK100 | Normal | Normal | Normal |
| CFDs | DAX40 | Normal | Closed | Normal |
| CFDs | DXY | Normal | Normal | Normal |
| Energy | UKOIL | Normal | Normal | Normal |
| Energy | USOIL | Normal | Normal | Normal |
| Energy | NATGAS | Normal | Normal | Normal |
| Soft Commodities | COFFEE | Normal | Normal | Normal |
| Soft Commodities | COCOA | Normal | Normal | Normal |
| Soft Commodities | COTTON | Normal | Normal | Normal |
| Soft Commodities | SUGAR | Normal | Normal | Normal |
| Grain | CORN | Normal | Normal | Normal |
| Grain | SOYBEAN | Normal | Normal | Normal |
| Grain | WHEAT | Normal | Normal | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal |
| Stocks | UK | Normal | Normal | Normal |
| Stocks | DE-FR | Normal | Closed | Normal |
Easing oil prices offered some relief to financial markets as renewed diplomatic efforts in the Middle East reduced immediate inflation concerns.
BOJ Takes Rates to a 31-Year HighThe Bank of Japan raised its key short-term interest rate by 25 basis points to 1.25% in September, pushing borrowing costs to their highest level since April 1995 and taking another step away from decades of ultra-loose monetary policy.
Detail Fed Hike Sets the Tone for Markets (09.18.2026)Monetary policy remained a key driver at the end of the week following the Federal Reserve’s first rate hike since July 2023.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!