Due to the Presidents' Day on February 17th, there will be updates on the trading conditions.
We'd like to bring to your attention some updates on the trading conditions for specific instruments owing to Presidents' Day on February 17th.
Please be advised that the trading conditions for the specified instruments have changed.
For further information, please see the table below:
| Product | Symbol | 17.02.2025 Monday | 18.02.2025 Tuesday |
| Forex | Fx | Normal | Normal |
| Metals | GOLD | Early Closed 21:15 | Normal |
| Metals | SILVER | Early Closed 21:15 | Normal |
| Metals | XPDUSD | Early Closed 17:00 | Normal |
| Metals | XPTUSD | Early Closed 17:00 | Normal |
| Metals | COPPER | Normal | Normal |
| CFDs | SPX500 | Early Closed 20:00 | Normal |
| CFDs | NAS100 | Early Closed 20:00 | Normal |
| CFDs | DOW30 | Early Closed 20:00 | Normal |
| CFDs | JPN225 | Early Closed 20:00 | Normal |
| CFDs | UK100 | Early Closed 23:00 | Normal |
| CFDs | DAX40 | Early Closed 23:00 | Normal |
| CFDs | DXY | Normal | Normal |
| Energy | UKOIL | Early Closed 21:15 | Normal |
| Energy | USOIL | Early Closed 21:15 | Normal |
| Energy | NATGAS | Early Closed 21:15 | Normal |
| Soft Commodities | COFFEE | Closed | Normal |
| Soft Commodities | COCOA | Closed | Normal |
| Soft Commodities | COTTON | Closed | Normal |
| Soft Commodities | SUGAR | Closed | Normal |
| Grain | CORN | Closed | Normal |
| Grain | SOYBEAN | Closed | Normal |
| Grain | WHEAT | Closed | Normal |
| CryptoCurrencies | Crypto | Normal | Normal |
| Stocks | EU | Normal | Normal |
| Stocks | UK | Normal | Normal |
| Stocks | US | Normal | Normal |
*Trading hours quoted are GMT+2
**Trading hours may be subject to change.
BOJ Takes Rates to a 31-Year HighThe Bank of Japan raised its key short-term interest rate by 25 basis points to 1.25% in September, pushing borrowing costs to their highest level since April 1995 and taking another step away from decades of ultra-loose monetary policy.
Detail Fed Hike Sets the Tone for Markets (09.18.2026)Monetary policy remained a key driver at the end of the week following the Federal Reserve’s first rate hike since July 2023.
Fed Hikes to 4%, and It May Not Be DoneThe Federal Reserve raised interest rates for the first time since 2023, delivering a unanimous 25 basis point increase to 3.75%–4.00% in September.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!