We would like to inform you of upcoming changes to the trading schedule for certain instruments due to the change in Daylight Saving Time (DST) in the United States, which will take place on November 2, 2025.
If you are using an Expert Advisor (EA) or any automated trading system that requires manual adjustment of trading hours, please be sure to make the necessary updates before November 2, 2025, to ensure smooth and uninterrupted trading operations.
For additional details, please refer to the table below(GMT+3):
| SYMBOL | Current Hours | New Hours 27th October GMT +3 |
| FX | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 |
| Metals | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| USOILRoll | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 |
| UKOILRoll | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 |
| USOIL Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UKOIL Futures | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 |
| NG Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| JP225Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| FRA40Roll | Mon-Thu 09:00-22:59 Fri 09:00-22:57 | Mon-Thu 10:00-23:59 Fri 10:00-23:57 |
| DE40Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UK100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US500Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UT100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US30Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| AUS200Roll | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
| UK100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| USDINDEX Futures | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 |
| DE40 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US500 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UT100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US30 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| AU200 Futures | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
| US Equities | Mon-Fri 16:31-23:00 | Mon-Fri 16:31-23:00 |
| CHINA50Roll | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 |
| EU Equities | Mon-Fri 10:02-14:00, 14:03-18:30 | Mon-Fri 11:02-15:00, 15:03-19:30 |
| EU50Roll | Mon-Thu 03:15-22:59 Fri 03:15-22:57 | Mon-Thu 03:15-23:59 Fri 03:15-23:57 |
| ESP35Roll | Mon-Thu 09:00-20:59 Fri 09:00-20:57 | Mon-Thu 10:00-21:59 Fri 10:00-21:57 |
| HK50Roll | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 |
| Crypto | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 |
Strong US Data Backs Rate Hike Bets (08-12 June)Global markets started the week as investors reassessed interest rate expectations following a series of stronger US economic releases. Solid labor market data, rising job openings, and resilient employment figures strengthened the case for tighter monetary policy, lifting the US dollar and bond yields. At the same time, renewed tensions in the Middle East, including missile exchanges between Iran and Israel and ongoing disruptions near the Strait of Hormuz, kept energy markets on edge and maintained concerns about inflationary pressures.
Detail Dollar Gains on Strong Jobs Data (06.08.2026)Global markets started the week on a cautious note as stronger U.S. employment data reinforced expectations for another Federal Reserve rate hike later this year.
Bitcoin’s $70K Test: Hold or Slide Toward $56K?Bitcoin is under pressure as liquidity shifts toward AI and SpaceX. Failure to regain $70K may put the $56K level back in focus.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!