We would like to inform you of upcoming changes to the trading schedule for certain instruments due to the change in Daylight Saving Time (DST) in the United States, which will take place on November 2, 2025.
If you are using an Expert Advisor (EA) or any automated trading system that requires manual adjustment of trading hours, please be sure to make the necessary updates before November 2, 2025, to ensure smooth and uninterrupted trading operations.
For additional details, please refer to the table below(GMT+3):
| SYMBOL | Current Hours | New Hours 27th October GMT +3 |
| FX | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 | Mon 00:01-23:59 Tue - Thurs 00:05-23:59 Fri 00:05-23:57 |
| Metals | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| USOILRoll | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 |
| UKOILRoll | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 | Mon 01:05-23:59 Tue-Thu 03:05-23:59 Fri 03:05 - 23:57 |
| USOIL Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UKOIL Futures | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 | Mon 01:00-24:00 Tue-Fri 00:00-01:00, 03:00-24:00 |
| NG Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| JP225Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| FRA40Roll | Mon-Thu 09:00-22:59 Fri 09:00-22:57 | Mon-Thu 10:00-23:59 Fri 10:00-23:57 |
| DE40Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UK100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US500Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UT100Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US30Roll | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| AUS200Roll | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
| UK100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| USDINDEX Futures | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 | Mon 01:00-23:59, Tue-Thu 03:00-23:59 Fri 03:00-23:57 |
| DE40 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:12 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US500 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| UT100 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| US30 Futures | Mon-Thu 01:00-23:59 Fri 01:00-23:57 | Mon-Thu 01:00-23:59 Fri 01:00-23:57 |
| AU200 Futures | Mon-Thu 01:50-08:30, 09:10-22:59 Fri 01:50-08:30, 09:10-22:57 | Mon-Thu 01:50-8:30, 09:10-22:59 Fri 01:50-8:30, 09:10-22:57 |
| US Equities | Mon-Fri 16:31-23:00 | Mon-Fri 16:31-23:00 |
| CHINA50Roll | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 | Mon-Thu 04:00-11:30, 12:00-23:45 Fri 04:00-11:30, 12:00-23:42 |
| EU Equities | Mon-Fri 10:02-14:00, 14:03-18:30 | Mon-Fri 11:02-15:00, 15:03-19:30 |
| EU50Roll | Mon-Thu 03:15-22:59 Fri 03:15-22:57 | Mon-Thu 03:15-23:59 Fri 03:15-23:57 |
| ESP35Roll | Mon-Thu 09:00-20:59 Fri 09:00-20:57 | Mon-Thu 10:00-21:59 Fri 10:00-21:57 |
| HK50Roll | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 | Mon-Thu 04:15-07:00,08:00-11:30,12:15-22:00 Fri 04:15-07:00,08:00-11:30,12:15-21:57 |
| Crypto | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 | Sun-Fri 00:01-23:59 Sat 00:01-08:30, 12:30-23:59 |
Global markets turned their attention to central bank policy as the ECB's Sintra Forum and key inflation data took center stage.
Fed Hike Bets Rise Ahead of Jobs Data (29 June – 3 July)Global markets entered the week with investors focused on the upcoming US labor market report, which is expected to provide the next major signal for Federal Reserve policy. The US dollar remained near its highest level in more than a year after last week’s strong rally, supported by hawkish comments from Fed Chair Kevin Warsh and growing expectations of further monetary tightening. At the same time, renewed military clashes between the United States and Iran in the Strait of Hormuz briefly reignited inflation concerns before both sides agreed to suspend military action ahead of another round of peace talks in Doha.
Detail Markets Brace for Doha Talks (06.29.2026)Global markets opened the week cautiously as investors balanced renewed U.S.–Iran tensions with hopes for diplomatic progress ahead of peace talks in Doha.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!