We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Christmas and New Year’s Holidays between 22 December 2023 and 2 January 2024.
Dear Client,
We would like to inform you of changes to the trading conditions for the following instruments due to the upcoming Christmas and New Year’s Holidays between 22 December 2023 and 2 January 2024.
Please refer to the table below for details:
Product | Symbol | 22.12.2023 Friday | 25.12.2023 Monday | 26.12.2023 Tuesday | 29.12.2023 Friday | 01.01.2024 Monday | 02.01.2024 Tuesday |
Forex | Fx | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAUUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAGUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAUEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XAGEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XPDUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | XPTUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAUUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAUEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAGUSD | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | GAGEUR | Normal | Closed | Normal | Normal | Closed | Normal |
Metals | COPPER | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | SPX500 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | NAS100 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | DOW30 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | JPN225 | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs | UK100 | Early Close 14:45 | Closed | Closed | Early Close 14:45 | Closed | Normal |
CFDs | DAX40 | Normal | Closed | Closed | Normal | Closed | Normal |
CFDs | DXY | Normal | Closed | Normal | Normal | Closed | Normal |
Energy | UKOIL | Early Close 21:45 | Closed | Normal | Early Close 21:45 | Closed | Normal |
Energy | USOIL | Early Close 21:45 | Closed | Normal | Early Close 21:45 | Closed | Normal |
Energy | NATGAS | Normal | Closed | Normal | Normal | Closed | Normal |
Soft Commodities | COFFEE | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | COCOA | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | COTTON | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Soft Commodities | SUGAR | Normal | Closed | Early Closed 14:30 | Normal | Closed | Normal |
Grain | CORN | Normal | Closed | Early Closed 16:30 | Normal | Closed | Early Closed 16:30 |
*Trading hours quoted are GMT+2.
**Trading hours may be subject to change.
Markets react to geopolitical tensions, inflation data, and monetary policy shifts.
Detail U.S. Jobless Claims Fall to 213,000; Insured Unemployment Hits Two-Year High (11.22.2024)For the week ending November 16, initial claims for U.S. unemployment benefits, seasonally adjusted, dropped to 213,000, a decrease of 6,000 from the previous week’s revised figure of 219,000. The prior week's claims were revised upward by 2,000, from 217,000 to 219,000.
Detail Thanksgiving HolidayTrading hours regarding the upcoming Thanksgiving Holiday.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!