Thank you for participating in the zForex December Demo Contest! We hope you enjoyed our platform while practicing in live market conditions.
Stay tuned with zForex for more exciting trading contests and opportunities coming soon.
Click to see the full Demo Contest Terms and Conditions
In the table below, you can find the top 30 traders and their rewards.
| Original Rank | Final Rank | Country | Login | Prize |
| 1 | 1 | Thailand | 153048 | $500,00 |
| 2 | 2 | Thailand | 153086 | $350,00 |
| 3 | 3 | Nigeria | 153325 | $250,00 |
| 4 | 4 | Indonesia | 153160 | $200,00 |
| 5 | 5 | Indonesia | 153183 | $160,00 |
| 6 | 6 | Vietnam | 154650 | $140,00 |
| 7 | Disqualified | Cyprus | 154526 | |
| 8 | Disqualified | Indonesia | 153843 | |
| 9 | 7 | Indonesia | 155196 | $120,00 |
| 10 | 8 | Egypt | 153125 | $100,00 |
| 11 | Disqualified | Egypt | 153436 | |
| 12 | 9 | UAE | 155153 | $100,00 |
| 13 | 10 | Ukraine | 155149 | $90,00 |
| 14 | 11 | Greenland | 154542 | $85,00 |
| 15 | 12 | Pakistan | 154610 | $80,00 |
| 16 | 13 | 159324 | 154611 | $75,00 |
| 17 | Disqualified | Guam | 154544 | |
| 18 | 14 | UAE | 161626 | $70,00 |
| 19 | Disqualified | India | 154811 | |
| 20 | 15 | Indonesia | 153398 | $65,00 |
| 21 | 16 | Indonesia | 153188 | $60,00 |
| 22 | 17 | Indonesia | 154567 | $55,00 |
| 23 | 18 | Indonesia | 153655 | $55,00 |
| 24 | 19 | Iraq | 154403 | $50,00 |
| 25 | Disqualified | Indonesia | 153849 | |
| 26 | 20 | Indonesia | 153149 | $50,00 |
| 27 | Disqualified | Indonesia | 153830 | |
| 28 | Disqualified | Algeria | 161458 | |
| 29 | 21 | Saudi Arabia | 155253 | $40,00 |
| 30 | 22 | Indonesia | 153889 | $40,00 |
| 31 | 23 | Netherlands | 153166 | $40,00 |
| 32 | 24 | Indonesia | 154399 | $35,00 |
| 33 | Disqualified | Indonesia | 153152 | |
| 34 | Disqualified | Kyrgyzstan | 155459 | |
| 35 | Disqualified | Morocco | 161784 | |
| 36 | Disqualified | Indonesia | 153316 | |
| 37 | Disqualified | Sri Lanka | 162201 | |
| 38 | 25 | Philippines | 161636 | $35,00 |
| 39 | Disqualified | Afghanistan | 153464 | |
| 40 | Disqualified | Indonesia | 161497 | |
| 41 | Disqualified | Iran | 162241 | |
| 42 | Disqualified | Indonesia | 161492 | |
| 43 | 26 | Pakistan | 154280 | $35,00 |
| 44 | 27 | South Africa | 161438 | $30,00 |
| 45 | Disqualified | Kenya | 153258 | |
| 46 | 28 | Pakistan | 153617 | $30,00 |
| 47 | 29 | South Africa | 162460 | $30,00 |
| 48 | Disqualified | Vietnam | 153846 | |
| 49 | 30 | Indonesia | 160649 | $30,00 |
Markets leaned toward a risk-on tone as easing geopolitical tensions and falling oil prices supported currencies and tempered inflation expectations.
Detail Ceasefire Rises Euro, Metals, and Risk Appetite (04.08.2026)Markets shifted into a risk-on mode as easing geopolitical tensions supported broader asset gains.
Detail Markets Hold Steady as Dollar Stays Firm (04.07.2026)Markets traded in a tight range as geopolitical tensions and strong U.S. labor data continued to support the dollar.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!