Please be advised that trading conditions for the relevant instruments will be temporarily adjusted in observance of the Easter Holiday period, which runs from April 17 to April 22, 2025.
Traders using Expert Advisors (EAs) or other automated trading systems that rely on manual configuration of trading hours are encouraged to update their settings ahead of April 17 to avoid any disruption in execution.
For a detailed overview of the specific changes, kindly consult the table below:
| Product | Symbol | 17.04.2025 Thursday | 18.04.2025 Friday | 21.04.2025 Monday | 22.04.2025 Tuesday |
| Forex | Fx | Normal | Normal | Normal | Normal |
| Metals | GOLD | Normal | Closed | Normal | Normal |
| Metals | SILVER | Normal | Closed | Normal | Normal |
| Metals | XPDUSD | Normal | Closed | Normal | Normal |
| Metals | XPTUSD | Normal | Closed | Normal | Normal |
| Metals | COPPER | Normal | Closed | Normal | Normal |
| CFDs | SPX500 | Normal | Closed | Normal | Normal |
| CFDs | NAS100 | Normal | Closed | Normal | Normal |
| CFDs | DOW30 | Normal | Closed | Normal | Normal |
| CFDs | JPN225 | Normal | Closed | Normal | Normal |
| CFDs | UK100 | Early Closed 23:00 | Closed | Closed | Late Open 04:00 |
| CFDs | DAX40 | Early Closed 23:00 | Closed | Closed | Normal |
| CFDs | DXY | Normal | Closed | Normal | Normal |
| Energy | UKOIL | Normal | Closed | Normal | Normal |
| Energy | USOIL | Normal | Closed | Normal | Normal |
| Energy | NATGAS | Normal | Closed | Normal | Normal |
| Soft Commodities | COFFEE | Normal | Closed | Normal | Normal |
| Soft Commodities | COCOA | Normal | Closed | Normal | Normal |
| Soft Commodities | COTTON | Normal | Closed | Normal | Normal |
| Soft Commodities | SUGAR | Normal | Closed | Normal | Normal |
| Grain | CORN | Normal | Closed | Normal | Normal |
| Grain | SOYBEAN | Normal | Closed | Normal | Normal |
| Grain | WHEAT | Normal | Closed | Normal | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal | Normal |
| Stocks | EU | Normal | Closed | Normal | Normal |
| Stocks | UK | Normal | Closed | Normal | Normal |
| Stocks | US | Normal | Closed | Normal | Normal |
**Trading Hours may be subject to change
**All hours are GMT+3
Markets on Thursday leaned toward a dovish global outlook, lifting precious metals and reshaping major currency moves.
Detail Gold Climbs, Yen Recovers on Soft US Signals (12.03.2025)Rate-cut expectations overtook Wednesday trading.
Detail Traders Trim Risk, Rate Bets Drive the Tone (12.02.2025)Markets traded cautiously on Tuesday as shifting rate expectations and profit-taking shaped moves across assets.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!