Please be advised that trading conditions for the relevant instruments will be temporarily adjusted in observance of the Easter Holiday period, which runs from April 17 to April 22, 2025.
Traders using Expert Advisors (EAs) or other automated trading systems that rely on manual configuration of trading hours are encouraged to update their settings ahead of April 17 to avoid any disruption in execution.
For a detailed overview of the specific changes, kindly consult the table below:
Product | Symbol | 17.04.2025 Thursday | 18.04.2025 Friday | 21.04.2025 Monday | 22.04.2025 Tuesday |
Forex | Fx | Normal | Normal | Normal | Normal |
Metals | GOLD | Normal | Closed | Normal | Normal |
Metals | SILVER | Normal | Closed | Normal | Normal |
Metals | XPDUSD | Normal | Closed | Normal | Normal |
Metals | XPTUSD | Normal | Closed | Normal | Normal |
Metals | COPPER | Normal | Closed | Normal | Normal |
CFDs | SPX500 | Normal | Closed | Normal | Normal |
CFDs | NAS100 | Normal | Closed | Normal | Normal |
CFDs | DOW30 | Normal | Closed | Normal | Normal |
CFDs | JPN225 | Normal | Closed | Normal | Normal |
CFDs | UK100 | Early Closed 23:00 | Closed | Closed | Late Open 04:00 |
CFDs | DAX40 | Early Closed 23:00 | Closed | Closed | Normal |
CFDs | DXY | Normal | Closed | Normal | Normal |
Energy | UKOIL | Normal | Closed | Normal | Normal |
Energy | USOIL | Normal | Closed | Normal | Normal |
Energy | NATGAS | Normal | Closed | Normal | Normal |
Soft Commodities | COFFEE | Normal | Closed | Normal | Normal |
Soft Commodities | COCOA | Normal | Closed | Normal | Normal |
Soft Commodities | COTTON | Normal | Closed | Normal | Normal |
Soft Commodities | SUGAR | Normal | Closed | Normal | Normal |
Grain | CORN | Normal | Closed | Normal | Normal |
Grain | SOYBEAN | Normal | Closed | Normal | Normal |
Grain | WHEAT | Normal | Closed | Normal | Normal |
CryptoCurrencies | Crypto | Normal | Normal | Normal | Normal |
Stocks | EU | Normal | Closed | Normal | Normal |
Stocks | UK | Normal | Closed | Normal | Normal |
Stocks | US | Normal | Closed | Normal | Normal |
**Trading Hours may be subject to change
**All hours are GMT+3
U.S. private sector employment rose by just 37,000 in May 2025, the weakest monthly gain since March 2023, according to the latest ADP National Employment Report released in collaboration with the Stanford Digital Economy Lab.
Detail ECB Cut Bets Grow, BoJ Holds Firm (06.04.2025)On Wednesday, markets responded to a mix of weak economic data, rising geopolitical risks, and shifting central bank expectations.
DetailThe Institute for Supply Management® (ISM®) reported that the Manufacturing PMI® for May 2025 declined slightly to 48.5%, compared to 48.7% in April.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!