Please be advised that trading conditions for the relevant instruments will be temporarily adjusted in observance of the Easter Holiday period, which runs from April 17 to April 22, 2025.
Traders using Expert Advisors (EAs) or other automated trading systems that rely on manual configuration of trading hours are encouraged to update their settings ahead of April 17 to avoid any disruption in execution.
For a detailed overview of the specific changes, kindly consult the table below:
| Product | Symbol | 17.04.2025 Thursday | 18.04.2025 Friday | 21.04.2025 Monday | 22.04.2025 Tuesday |
| Forex | Fx | Normal | Normal | Normal | Normal |
| Metals | GOLD | Normal | Closed | Normal | Normal |
| Metals | SILVER | Normal | Closed | Normal | Normal |
| Metals | XPDUSD | Normal | Closed | Normal | Normal |
| Metals | XPTUSD | Normal | Closed | Normal | Normal |
| Metals | COPPER | Normal | Closed | Normal | Normal |
| CFDs | SPX500 | Normal | Closed | Normal | Normal |
| CFDs | NAS100 | Normal | Closed | Normal | Normal |
| CFDs | DOW30 | Normal | Closed | Normal | Normal |
| CFDs | JPN225 | Normal | Closed | Normal | Normal |
| CFDs | UK100 | Early Closed 23:00 | Closed | Closed | Late Open 04:00 |
| CFDs | DAX40 | Early Closed 23:00 | Closed | Closed | Normal |
| CFDs | DXY | Normal | Closed | Normal | Normal |
| Energy | UKOIL | Normal | Closed | Normal | Normal |
| Energy | USOIL | Normal | Closed | Normal | Normal |
| Energy | NATGAS | Normal | Closed | Normal | Normal |
| Soft Commodities | COFFEE | Normal | Closed | Normal | Normal |
| Soft Commodities | COCOA | Normal | Closed | Normal | Normal |
| Soft Commodities | COTTON | Normal | Closed | Normal | Normal |
| Soft Commodities | SUGAR | Normal | Closed | Normal | Normal |
| Grain | CORN | Normal | Closed | Normal | Normal |
| Grain | SOYBEAN | Normal | Closed | Normal | Normal |
| Grain | WHEAT | Normal | Closed | Normal | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal | Normal |
| Stocks | EU | Normal | Closed | Normal | Normal |
| Stocks | UK | Normal | Closed | Normal | Normal |
| Stocks | US | Normal | Closed | Normal | Normal |
**Trading Hours may be subject to change
**All hours are GMT+3
Softer Inflation Supports Fed CautionRecent US inflation data is strengthening the case for a more patient Federal Reserve. While inflation remains above the central bank's target, the latest figures point toward gradual normalization rather than another broad acceleration in price pressures.
Detail
UK Economy Grows 0.4% as Services Lead Q2The UK economy grew at a slower pace in the second quarter of 2026, with services and business investment providing much of the support.
Detail Cooling U.S. Inflation Supports Metals (08.13.2026)Global markets remained focused on shifting interest rate expectations after U.S. inflation cooled to 3.4%, reducing the probability of a September Federal Reserve rate hike.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!