Trading conditions for certain instruments will be changed due to the Memorial Day Holiday on 26 and 27th May, 2025.
We would like to inform you that there will be adjustments to the trading conditions for certain instruments in observance of the upcoming Memorial Day holiday on 26 and 27th May (Monday and Tuesday). Please refer to the table below for the changing trading hours:
| Product | Symbol | 26.05.2025 Monday | 27.05.2025 Tuesday |
| Forex | FX | Normal | Normal |
| Metals | GOLD | Early Closed 21:15 | Normal |
| Metals | SILVER | Early Closed 21:15 | Normal |
| Metals | XPDUSD | Early Closed 17:00 | Normal |
| Metals | XPTUSD | Early Closed 17:00 | Normal |
| Metals | COPPER | Normal | Normal |
| CFDs | SPX500 | Early Closed 20:00 | Normal |
| CFDs | NAS100 | Early Closed 20:00 | Normal |
| CFDs | DOW30 | Early Closed 20:00 | Normal |
| CFDs | JPN225 | Early Closed 20:00 | Normal |
| CFDs | UK100 | Closed | Late Open 03:00 |
| CFDs | DAX40 | Early Closed 23:00 | Normal |
| CFDs | DXY | Normal | Normal |
| Energy | UKOIL | Early Closed 20:25 | Normal |
| Energy | USOIL | Early Closed 21:25 | Normal |
| Energy | NATGAS | Normal | Normal |
| Soft Commodities | COFFEE | Closed | Normal |
| Soft Commodities | COCOA | Closed | Normal |
| Soft Commodities | COTTON | Closed | Normal |
| Soft Commodities | SUGAR | Closed | Normal |
| Grain | CORN | Closed | Normal |
| Grain | SOYBEAN | Closed | Normal |
| Grain | WHEAT | Closed | Normal |
| CryptoCurrencies | Crypto | Normal | Normal |
| Stocks | EU | Closed | Normal |
| Stocks | UK | Closed | Normal |
| Stocks | US | Closed | Normal |
| CFDs | EU50 | Early Closed 23:00 | Normal |
| CFDs | CAC40 | Normal | Normal |
| CFDs | ESP35 | Normal | Normal |
| CFDs | AUS200 | Normal | Normal |
| CFDs | CHINA50 | Normal | Normal |
| CFDs | HKG33 | Early Closed 11:30 | Normal |
*Trading hours quoted are GMT+3
**Trading hours may be subject to change.
Renewed expectations for further Federal Reserve tightening kept the dollar supported as policymakers continued to warn about persistent inflation risks.
Fed, BOJ Hikes Lift Dollar as Oil Falls (21 – 25 September)Global markets entered the week balancing tighter monetary policy against signs of easing Middle East energy risks. The Federal Reserve remains the main macro driver after raising rates to 3.75%–4.00%, its first hike since 2023, and signaling that another increase remains possible this year. The Dollar Index advanced to 100.4, while Treasury yields remained elevated. The Bank of Japan also tightened policy, raising rates to 1.25%, although dissent within the board suggested that future increases could come at a slower pace.
Detail Falling Oil Prices Support Metals (09.21.2026)Easing oil prices offered some relief to financial markets as renewed diplomatic efforts in the Middle East reduced immediate inflation concerns.
Then Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!