Trading conditions for certain instruments will be changed due to the Memorial Day Holiday on 26 and 27th May, 2025.
We would like to inform you that there will be adjustments to the trading conditions for certain instruments in observance of the upcoming Memorial Day holiday on 26 and 27th May (Monday and Tuesday). Please refer to the table below for the changing trading hours:
Product | Symbol | 26.05.2025 Monday | 27.05.2025 Tuesday |
Forex | FX | Normal | Normal |
Metals | GOLD | Early Closed 21:15 | Normal |
Metals | SILVER | Early Closed 21:15 | Normal |
Metals | XPDUSD | Early Closed 17:00 | Normal |
Metals | XPTUSD | Early Closed 17:00 | Normal |
Metals | COPPER | Normal | Normal |
CFDs | SPX500 | Early Closed 20:00 | Normal |
CFDs | NAS100 | Early Closed 20:00 | Normal |
CFDs | DOW30 | Early Closed 20:00 | Normal |
CFDs | JPN225 | Early Closed 20:00 | Normal |
CFDs | UK100 | Closed | Late Open 03:00 |
CFDs | DAX40 | Early Closed 23:00 | Normal |
CFDs | DXY | Normal | Normal |
Energy | UKOIL | Early Closed 20:25 | Normal |
Energy | USOIL | Early Closed 21:25 | Normal |
Energy | NATGAS | Normal | Normal |
Soft Commodities | COFFEE | Closed | Normal |
Soft Commodities | COCOA | Closed | Normal |
Soft Commodities | COTTON | Closed | Normal |
Soft Commodities | SUGAR | Closed | Normal |
Grain | CORN | Closed | Normal |
Grain | SOYBEAN | Closed | Normal |
Grain | WHEAT | Closed | Normal |
CryptoCurrencies | Crypto | Normal | Normal |
Stocks | EU | Closed | Normal |
Stocks | UK | Closed | Normal |
Stocks | US | Closed | Normal |
CFDs | EU50 | Early Closed 23:00 | Normal |
CFDs | CAC40 | Normal | Normal |
CFDs | ESP35 | Normal | Normal |
CFDs | AUS200 | Normal | Normal |
CFDs | CHINA50 | Normal | Normal |
CFDs | HKG33 | Early Closed 11:30 | Normal |
*Trading hours quoted are GMT+3
**Trading hours may be subject to change.
The U.S. dollar strengthened on Thursday as the Fed signaled fewer rate cuts ahead, citing inflation risks and geopolitical uncertainty. EUR/USD fell near 1.1465, while the yen weakened and GBP/USD slipped toward 1.3410.
Detail Safe-Haven Demand Lifts Dollar as Fed Looms (06.18.2025)Markets remained cautious on Wednesday as safe-haven flows supported the US dollar ahead of the Federal Reserve’s rate decision.
Detail Markets Pause Before Fed Amid Global Tensions (06.17.2025)Markets remained steady on Tuesday as investors awaited the Federal Reserve’s rate decision. While EUR/USD hovered near multi-year highs on easing Israel-Iran tensions, safe-haven demand lifted gold and silver. The yen weakened after the BoJ maintained its stance, and GBP/USD traded flat ahead of key UK inflation data.
DetailThen Join Our Telegram Channel and Subscribe Our Trading Signals Newsletter for Free!
Join Us On Telegram!